[et_pb_section fb_built=\”1\” _builder_version=\”4.16\” global_colors_info=\”{}\”][et_pb_row _builder_version=\”4.16\” background_size=\”initial\” background_position=\”top_left\” background_repeat=\”repeat\” global_colors_info=\”{}\”][et_pb_column type=\”4_4\” _builder_version=\”4.16\” custom_padding=\”|||\” global_colors_info=\”{}\” custom_padding__hover=\”|||\”][et_pb_text _builder_version=\”4.19.4\” background_size=\”initial\” background_position=\”top_left\” background_repeat=\”repeat\” global_colors_info=\”{}\”]

Combined Federal and Personal Tax Rates for 2022 (British Columbia)

Income Salary/Interest Capital Gains Eligible Dividends Regular Dividends
Up to $11,302 0.00% 0.00% 0.00% 0.00%
$11,302 – $14,398 15.00% 7.50% 0.00% 0.00%
$14,398 – $43,070 20.06% 10.03% -9.60% 10.43%
$43,070 – $50,197 22.70% 11.35% -5.96% 13.47%
$50,197 – $86,141 28.20% 14.10% 1.63% 19.80%
$86,141 – $98,901 31.00% 15.50% 5.49% 23.02%
$98,901 – $100,392 32.79% 16.40% 7.96% 25.07%
$100,392 – $120,094 38.29% 19.15% 15.55% 31.40%
$120,094 – $155,625 40.70% 20.35% 18.88% 34.17%
$155,625 – $162,832 * 44.08% 22.04% 23.54% 38.06%
$162,832 – $221,708 * 46.18% 23.06% 26.44% 40.48%
$221,708 – $227,091 49.80% 24.90% 31.44% 44.64%
$227,091+ 53.50% 26.75% 36.54% 48.89%

 

[/et_pb_text][/et_pb_column][/et_pb_row][/et_pb_section]

Recommended Posts

No comment yet, add your voice below!


Add a Comment

Your email address will not be published. Required fields are marked *